Dataset Browser

Search by the datasets. For a single dataset, TISCH2 provides meta information, cell-type annotation, expression visualization, differential gene expression, GSEA results, transcription regulator analyses result, and cell-cell interaction results. For multiple datasets, TISCH2 provides gene expression comparison.

Return 8 across 190 datasets

ID Dataset Name Species Treatment Patients Cells Platform Pri / Meta PMID
T010020 CRC_GSE108989 Human None 12 11,125 Smart-seq2 Primary 30479382
T010024 CRC_GSE136394 Human Immunotherapy 5 67,171 10x Genomics Primary, Metastatic 31484655
T010025 CRC_GSE139555 Human None 2 10,112 10x Genomics Primary 32103181
T010026 CRC_GSE146771_10X Human None 10 43,817 10x Genomics Primary 32302573
T010027 CRC_GSE146771_Smartseq2 Human None 10 10,468 Smart-seq2 Primary 32302573
T020098 CRC_EMTAB8107 Human None 7 23,176 10x Genomics Primary 32561858
T020099 CRC_GSE166555 Human None 12 66,050 10x Genomics Primary 34409732
T020100 CRC_GSE179784 Human Immunotherapy 1 4,647 MGI DNBelab C4 Primary None