Dataset Browser

Search by the datasets. For a single dataset, TISCH2 provides meta information, cell-type annotation, expression visualization, differential gene expression, GSEA results, transcription regulator analyses result, and cell-cell interaction results. For multiple datasets, TISCH2 provides gene expression comparison.

Return 190 across 190 datasets

ID Dataset Name Species Treatment Patients Cells Platform Pri / Meta PMID
T010001 AEL_GSE142213 Human None 2 3,994 10x Genomics Primary 32330454
T010002 ALL_GSE132509 Human None 11 37,936 10x Genomics Primary 32415257
T010003 AML_GSE116256 Human None 21 38,348 Smart-seq2 Primary 30827681
T010004 AML_GSE147989 Human Targeted therapy 2 7,389 10x Genomics Primary 32601337
T010005 BCC_GSE123813_aPD1 Human Immunotherapy 11 52,884 10x Genomics Metastatic 31359002
T010006 BLCA_GSE130001 Human None 2 4,129 10x Genomics Primary 32111252
T010007 BLCA_GSE145281_aPDL1 Human Immunotherapy 10 14,462 10x Genomics Metastatic 32405063
T010008 BRCA_GSE110686 Human None 2 6,035 10x Genomics Primary, Metastatic 29942092
T010009 BRCA_GSE114727_10X Human None 3 28,678 10x Genomics Primary 29961579
T010010 BRCA_GSE114727_inDrop Human None 8 19,676 inDrop Primary 29961579
T010011 BRCA_GSE136206_mouse_aPD1aCTLA4 Mouse Immunotherapy NA 27,532 10x Genomics Primary 31730857
T010012 BRCA_GSE138536 Human None 8 1,902 Smart-seq2 Primary 31974247
T010013 BRCA_GSE143423 Human None 2 4,375 10x Genomics Metastatic None
T010014 BRCA_GSE176078 Human None 26 89,471 10x Genomics Primary 34493872
T010015 BRCA_SRP114962 Human Chemotherapy 8 2,472 SNRS Primary 29681456
T010016 CHOL_GSE125449_aPD1aPDL1aCTLA4 Human Immunotherapy 10 5,761 10x Genomics Primary 31588021
T010017 CLL_GSE111014 Human Targeted therapy 4 30,106 10x Genomics Primary 31996669
T010018 CLL_GSE125881 Human Immunotherapy 4 60,528 10x Genomics Primary 31924795
T010020 CRC_GSE108989 Human None 12 11,125 Smart-seq2 Primary 30479382
T010021 CRC_GSE112865_mouse_aPD1 Mouse Immunotherapy NA 4,454 10x Genomics Primary 30613266
T010022 CRC_GSE120909_mouse_aPD1 Mouse Immunotherapy NA 1,881 Smart-seq Primary 30389797
T010023 CRC_GSE122969_mouse_aPD1aTIM3 Mouse Immunotherapy NA 5,457 10x Genomics Primary 30635236
T010024 CRC_GSE136394 Human Immunotherapy 5 67,171 10x Genomics Primary, Metastatic 31484655
T010025 CRC_GSE139555 Human None 2 10,112 10x Genomics Primary 32103181
T010026 CRC_GSE146771_10X Human None 10 43,817 10x Genomics Primary 32302573
T010027 CRC_GSE146771_Smartseq2 Human None 10 10,468 Smart-seq2 Primary 32302573
T010028 Glioma_GSE102130 Human None 6 3,321 Smart-seq2 Primary 29674595
T010029 Glioma_GSE103224 Human None 8 17,185 Microwell Primary 30041684
T010030 Glioma_GSE131928_10X Human None 9 13,553 10x Genomics Primary 31327527
T010031 Glioma_GSE131928_Smartseq2 Human None 28 7,930 Smart-seq2 Primary 31327527
T010032 Glioma_GSE135437 Human None 19 12,559 mCEL-Seq2 Primary, Metastatic 31740814
T010033 Glioma_GSE138794 Human None 9 18,458 10x Genomics Primary 31554641
T010034 Glioma_GSE139448 Human None 3 12,152 10x Genomics Primary 32004492
T010035 Glioma_GSE141982 Human None 2 5,263 10x Genomics Primary 32105316
T010036 Glioma_GSE148842 Human None 7 111,397 Microwell Primary 33975634
T010037 Glioma_GSE70630 Human None 6 4,347 Smart-seq2 Primary 27806376
T010038 Glioma_GSE84465 Human None 4 3,533 Smart-seq2 Primary 29091775
T010039 Glioma_GSE89567 Human None 10 6,341 Smart-seq2 Primary 28360267
T010040 HNSC_GSE103322 Human None 18 5,902 Smart-seq2 Primary 29198524
T010041 HNSC_GSE139324 Human None 26 130,721 10x Genomics Primary 31924475
T010042 KIRC_GSE111360 Human None 2 23,130 10x Genomics Primary 30550791
T010043 KIRC_GSE139555 Human None 3 49,907 10x Genomics Primary 32103181
T010044 KIRC_GSE145281_aPDL1 Human Immunotherapy 4 44,220 10x Genomics Metastatic 32405063
T010045 LIHC_GSE125449_aPDL1aCTLA4 Human Immunotherapy 9 3,834 10x Genomics Primary 31588021
T010046 LIHC_GSE140228_10X Human None 5 62,530 10x Genomics Primary 31675496
T010047 LIHC_GSE140228_Smartseq2 Human None 6 7,074 Smart-seq2 Primary 31675496
T010048 LIHC_GSE98638 Human None 6 5,059 Smart-seq2 Primary 28622514
T010049 MB_GSE119926 Human None 25 7,745 Smart-seq2 Primary, Metastatic 31341285
T010050 MCC_GSE117988_aPD1aCTLA4 Human Immunotherapy 1 10,134 10x Genomics Metastatic 30250229
T010051 MCC_GSE118056_aPDL1 Human Immunotherapy 1 11,024 10x Genomics Primary 30250229
T010052 MM_GSE117156 Human Targeted therapy 14 24,918 MARS-seq Primary 30523328
T010053 MM_GSE141299 Human None 7 16,840 10x Genomics Primary None
T010054 NET_GSE140312 Human None 1 3,158 10x Genomics Primary, Metastatic 32054662
T010055 NHL_GSE128531 Human None 9 30,497 10x Genomics Primary 31010835
T010056 NSCLC_EMTAB6149 Human None 5 40,218 10x Genomics Primary 29988129
T010057 NSCLC_GSE117570 Human None 4 11,453 10x Genomics Primary 31033233
T010058 NSCLC_GSE127465 Human None 7 31,179 Smart-seq2 Primary 30979687
T010059 NSCLC_GSE127471 Human None 1 1,108 10x Genomics Primary 31061481
T010060 NSCLC_GSE131907 Human None 44 203,298 10x Genomics Primary, Metastatic 32385277
T010061 NSCLC_GSE139555 Human None 6 78,829 10x Genomics Primary 32103181
T010062 NSCLC_GSE143423 Human None 3 12,193 10x Genomics Metastatic None
T010063 NSCLC_GSE99254 Human None 14 12,346 Smart-seq2 Primary 29942094
T010064 OV_GSE115007 Human None 1 6,000 10x Genomics Primary 29967419
T010065 OV_GSE118828 Human None 9 1,909 Smart-seq2 Primary, Metastatic 30383866
T010066 PAAD_CRA001160 Human None 35 57,443 10x Genomics Primary 31273297
T010067 PAAD_GSE111672 Human None 3 6,122 inDrop Primary 31932730
T010068 PBMC_30K Human None 1 29,079 10x Genomics Normal None
T010069 PBMC_60K Human None 1 63,628 10x Genomics Normal None
T010070 PBMC_8K Human None 1 8,488 10x Genomics Normal None
T010071 SARC_GSE119352_mouse_aPD1aCTLA4 Mouse Immunotherapy NA 13,789 10x Genomics Primary 30343900
T010072 SCC_GSE123813_aPD1 Human Immunotherapy 4 25,891 10x Genomics Metastatic 31359002
T010073 SKCM_GSE115978_aPD1 Human Immunotherapy 31 7,186 Smart-seq2 Primary, Metastatic 30388455
T010074 SKCM_GSE120575_aPD1aCTLA4 Human Immunotherapy 48 16,291 Smart-seq2 Metastatic 30388456
T010075 SKCM_GSE123139 Human None 25 35,494 MARS-seq Primary, Metastatic 30595452
T010076 SKCM_GSE139249 Human None 5 39,884 10x Genomics Metastatic 31801909
T010077 SKCM_GSE148190 Human None 3 27,834 10x Genomics Metastatic 32539073
T010078 SKCM_GSE72056 Human None 19 4,645 Smart-seq2 Metastatic 27124452
T010079 STAD_GSE134520 Human None 13 41,554 10x Genomics Primary 31067475
T010080 UCEC_GSE139555 Human None 3 12,758 10x Genomics Primary 32103181
T010081 UVM_GSE139829 Human None 11 103,703 10x Genomics Primary, Metastatic 31980621
T020019 CLL_GSE152469 Human Targeted therapy 1 13,017 CITE-seq Relapsed 33298182
T020082 ALL_GSE153697 Human Immunotherapy 1 2,904 10x Genomics Relapsed 33558546
T020083 ALL_GSE154109 Human None 7 10,800 10x Genomics Primary 32692727
T020084 AML_GSE135851 Human None 1 1,794 10x Genomics Primary 32603599
T020085 AML_GSE154109 Human None 8 9,623 10x Genomics Primary 32692727
T020086 BCC_GSE141526 Human None 6 56,116 10x Genomics Primary 33033234
T020087 BLCA_GSE149652 Human Immunotherapy/Chemotherapy 7 15,538 10x Genomics Primary 32497499
T020088 BRCA_EMTAB8107 Human None 14 33,043 10x Genomics Primary 32561858
T020089 BRCA_GSE148673 Human None 6 10,359 10x Genomics Primary 33462507
T020090 BRCA_GSE150660 Human None 3 10,605 10x Genomics Metastatic 32675368
T020091 BRCA_GSE161529 Human None 52 332,168 10x Genomics Primary 33950524
T020092 CESC_GSE168652 Human None 1 22,998 10x Genomics Primary 33996252
T020093 CHOL_GSE138709 Human None 5 33,990 10x Genomics Primary 32505533
T020094 CHOL_GSE142784 Human None 2 10,535 10x Genomics Primary 32505533
T020095 CLL_GSE132065 Human None 3 47,695 10x Genomics Primary 32393363
T020096 CLL_GSE142744 Human None 2 13,552 10x Genomics Primary None
T020097 CLL_GSE159417 Human None 2 4,763 10x Genomics Primary 34362918
T020098 CRC_EMTAB8107 Human None 7 23,176 10x Genomics Primary 32561858
T020099 CRC_GSE166555 Human None 12 66,050 10x Genomics Primary 34409732
T020100 CRC_GSE179784 Human Immunotherapy 1 4,647 MGI DNBelab C4 Primary None
T020101 ESCA_GSE154763 Human None 7 7,673 10x Genomics Primary 33545035
T020102 ESCA_GSE160269 Human None 64 208,658 10x Genomics Primary 34489433
T020103 ESCA_GSE173950 Human Targeted therapy 22 9,544 Drop-seq Primary None
T020104 GCTB_GSE168664 Human None 1 12,380 10x Genomics Primary None
T020105 Glioma_GSE141383 Human Immunotherapy 6 10,502 Microwell-seq Primary 34011400
T020106 Glioma_GSE141460 Human None 24 6,385 Smart-seq2 Primary 32663469
T020107 Glioma_GSE162631 Human None 4 99,612 10x Genomics Primary 32663469
T020108 Glioma_GSE163108_10X Human None 5 25,013 10x Genomics Primary 33592174
T020109 Glioma_GSE163108_Smartseq2 Human None 26 8,244 Smart-seq2 Primary 33592174
T020110 LSCC_GSE150321 Human None 2 16,869 10x Genomics Primary 32638385
T020111 NPC_GSE150430 Human None 15 45,959 10x Genomics Primary 32686767
T020112 NPC_GSE162025 Human None 10 176,440 10x Genomics Primary 33531485
T020113 OSCC_GSE172577 Human None 6 57,503 10x Genomics Primary 34044317
T020114 HNSC_GSE180268 Human None 6 53,660 10x Genomics Primary, Metastatic 34471285
T020115 KICH_GSE159115 Human None 1 2,850 10x Genomics Primary 34099557
T020116 KIPAN_GSE154763 Human None 6 28,930 10x Genomics Primary 33545035
T020117 KIPAN_GSE159913 Human None 2 15,477 10x Genomics Primary 33264598
T020118 KIRC_GSE121636 Human None 3 33,441 10x Genomics Primary 33504936
T020119 KIRC_GSE159115 Human None 8 27,669 10x Genomics Primary 34099557
T020120 KIRC_GSE171306 Human None 2 11,427 10x Genomics Primary 34168986
T020121 LIHC_GSE146115 Human None 4 3,134 C1 Primary 33531041
T020122 LIHC_GSE146409 Human None 6 2,916 MARS-seq Primary, Metastatic 33332768
T020123 LIHC_GSE166635 Human None 2 22,631 10x Genomics Primary 33619115
T020124 LIHC_GSE179795 Human None 1 2,352 10x Genomics Primary 34340996
T020125 HB_GSE180665 Human None 3 46,486 10x Genomics Primary 34497364
T020126 MB_GSE155446 Human None 28 37,445 10x Genomics Primary 34077540
T020127 MM_GSE143317 Human Immunotherapy 1 4,882 10x Genomics Relapsed 33619368
T020128 MM_GSE151310 Human None 5 11,201 10x Genomics Primary, Relapsed 33278564
T020129 MM_GSE154763 Human None 4 7,619 10x Genomics Primary 33545035
T020130 MM_GSE161801 Human Immunotherapy 20 204,045 10x Genomics Relapsed 34845188
T020131 MM_GSE164551 Human Immunotherapy 1 31,250 10x Genomics Relapsed 33558511
T020132 MM_GSE175385 Human None 21 79,277 10x Genomics Primary 34133718
T020133 NB_GSE154037 Human None 3 9,008 10x Genomics Primary 33046868
T020134 NHL_GSE147944 Human None 3 11,245 10x Genomics Primary 32438399
T020135 MF_GSE165623 Human None 1 9,753 10x Genomics Primary 33968070
T020136 PCFCL_GSE173820 Human Immunotherapy 1 5,270 10x Genomics Primary 34018188
T020137 MF_GSE173820 Human None 1 3,926 10x Genomics Primary 34018188
T020138 DLBC_GSE175510 Human None 8 1,412 Smart-seq2 Primary 34471864
T020139 NSCLC_GSE146100 Human Immunotherapy 1 10,996 10x Genomics Primary 33820821
T020140 NSCLC_GSE148071 Human None 42 82,267 GEXSCOPETM Primary 33953163
T020141 NSCLC_GSE149655 Human None 2 4,433 10x Genomics Primary 32891189
T020142 NSCLC_GSE150660 Human None 2 5,407 10x Genomics Metastatic 32675368
T020143 NSCLC_GSE151537 Human Immunotherapy 10 2,948 Smart-seq2 Primary 33691136
T020144 NSCLC_GSE153935 Human None 12 3,658 10x Genomics Primary None
T020145 NSCLC_GSE162498 Human None 11 68,255 10x Genomics Primary 33514641
T020146 NSCLC_GSE176021_aPD1 Human Immunotherapy 16 816,654 10x Genomics Primary, Metastatic 34290408
T020147 NSCLC_GSE179373 Human None 3 12,930 10x Genomics Primary 35584630
T020148 OS_GSE162454 Human None 6 46,544 10x Genomics Primary 34367994
T020149 OV_EMTAB8107 Human None 5 24,781 10x Genomics Primary 32561858
T020150 OV_GSE130000 Human None 8 11,215 Drop-seq Primary, Metastatic 34992217
T020151 OV_GSE147082 Human Immunotherapy 6 9,796 Drop-seq Metastatic 34038734
T020152 OV_GSE151214 Human None 8 59,446 10x Genomics Metastatic 33852846
T020153 OV_GSE154600 Human None 5 42,583 10x Genomics Primary 32747365
T020154 OV_GSE154763 Human None 2 3,888 10x Genomics Primary 33545035
T020155 OV_GSE158722 Human Chemotherapy 21 96,846 10x Genomics Primary 34031395
T020156 PAAD_GSE141017 Human None 1 4,934 10x Genomics Primary 33649045
T020157 PAAD_GSE148673 Human None 2 6,196 10x Genomics Primary 33462507
T020158 PAAD_GSE154763 Human None 6 2,853 10x Genomics Primary 33545035
T020159 PAAD_GSE154778 Human None 16 14,953 10x Genomics Primary, Metastatic 32988401
T020160 PAAD_GSE158356 Human None 5 4,113 10x Genomics Metastatic 33782087
T020161 PAAD_GSE162708 Human None 1 22,133 10x Genomics Primary, Metastatic 34671197
T020162 PAAD_GSE165399 Human None 3 9,569 GEXSCOPETM Primary 34326696
T020163 PRAD_GSE176031 Human None 11 18,807 Drop-seq Primary 35013146
T020164 Neurofibroma_GSE163028 Human None 3 13,152 10x Genomics Primary 33413690
T020165 MPNST_GSE165826 Human None 1 4,754 10x Genomics Primary 34010628
T020166 PRAD_GSE137829 Human None 6 8,640 10x Genomics Primary 33328604
T020167 PRAD_GSE141445 Human None 13 33,441 10x Genomics Primary, Metastatic 33420488
T020168 PRAD_GSE143791 Human None 16 36,850 10x Genomics Metastatic 34719426
T020169 PRAD_GSE150692 Human None 1 6,710 10x Genomics Primary 32915138
T020170 PRAD_GSE172301 Human None 6 104,021 10x Genomics Primary 34173975
T020171 RB_GSE166173 Human None 12 90,603 10x Genomics Primary 34003213
T020172 SS_GSE131309_10X Human None 3 9,205 10x Genomics Primary 33495604
T020173 SS_GSE131309_Smartseq2 Human None 12 7,109 Smart-seq2 Primary 33495604
T020174 GIST_GSE162115 Human Targeted therapy 2 35,308 10x Genomics Primary 33393143
T020175 PPB_GSE163678 Human None 1 12,239 10x Genomics Primary None
T020176 SCC_GSE144236 Human None 10 26,232 10x Genomics Primary 32579974
T020177 SCLC_GSE150766 Human None 1 1,924 10x Genomics Primary 34016693
T020178 SKCM_GSE134388_aPD1 Human Immunotherapy 1 3,633 10x Genomics Primary 32747553
T020179 SKCM_GSE159251 Human Immunotherapy 4 95,421 10x Genomics Primary, Metastatic 33651880
T020180 SKCM_GSE166181_aPD1 Human Immunotherapy 20 7,746 ddSeq Metastatic 33723257
T020181 SKCM_GSE179373 Human None 2 9,690 10x Genomics/CITE-seq Metastatic 35584630
T020182 STAD_GSE167297 Human None 5 22,464 10x Genomics Primary 34385296
T020183 THCA_GSE148673 Human None 5 19,407 10x Genomics Primary 33462507
T020184 THCA_GSE154763 Human None 10 5,312 10x Genomics Primary 33545035
T020185 THCA_GSE163203 Human None 8 1,561 Microwell-seq Primary 34805166
T020186 UCEC_GSE154763 Human None 9 8,808 10x Genomics Primary 33545035
T020187 UVM_GSE138433 Human None 6 12,682 10x Genomics Primary 33462406
T020188 UVM_GSE160883 Human None 6 12,977 inDrop Primary 34518527
T020189 UVM_GSE169609 Human None 2 17,524 10x Genomics Primary 33811047
T020190 SCC_GSE145328 Human None 11 25,173 10x Genomics Primary 32550269